Most Recent Rockford Homes For Sale
| View All Rockford Homes For Sale | ||
|
1826 S 4th St, Rockford, IL 61104 | $97,000 2 beds 1 bath |
|
4009 Latham St, Rockford, IL 61103 | $124,900 3 beds 1.5 baths |
|
5802 Dafred Dr, Rockford, IL 61107 | $169,900 2 beds 1.5 baths |
Real Estate Resources |
Rockford Apartments
There are 44 apartments found in and near the Rockford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Fox Valley Mutual - Local Illinois Company | 07/02/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/02/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
